Logo

Dashboard Central Banks Exchange Rates

Banque Stratégie Dernière référence Dernière synchro Prochaine fenêtre Statut
NBP ACTIVE etag_lastmod 2026-09-17 2026-09-17 11:50 2026-09-18 10:40 → 11:40 À JOUR
BNR ACTIVE etag_lastmod 2026-09-17 2026-09-17 10:05 2026-09-18 11:25 → 12:25 À JOUR
BAM INACTIVE internal_date - - INACTIVE
NBP ACTIVE etag_lastmod 2026-09-17 2026-09-17 11:45 2026-09-18 10:40 → 11:40 À JOUR
CNB ACTIVE internal_date 2026-09-16 2026-09-16 14:55 2026-09-17 14:51 → 15:51 EN RETARD
MNB INACTIVE 2021-01-22 - 2021-01-23 16:00 → 17:00 INACTIVE
BNB INACTIVE etag_lastmod 2021-01-22 - 2021-01-23 16:00 → 17:00 INACTIVE
BNR ACTIVE etag_lastmod 2026-09-17 2026-09-17 10:05 2026-09-18 11:25 → 12:25 À JOUR
BOC ACTIVE x_generated 2026-09-16 2026-09-17 11:40 2026-09-17 22:25 → 23:25 EN RETARD
DNB ACTIVE internal_date 2026-09-16 2026-09-16 16:00 2026-09-17 15:57 → 16:57 EN RETARD
SRB ACTIVE internal_date 2026-09-16 2026-09-16 14:55 2026-09-17 14:55 → 15:55 EN RETARD
ECB ACTIVE etag_lastmod 2026-09-16 2026-09-16 14:05 2026-09-17 14:58 → 15:58 EN RETARD
SNB INACTIVE 2021-01-22 - 2021-01-23 16:00 → 17:00 INACTIVE
CNB ACTIVE internal_date 2026-09-16 2026-09-16 14:55 2026-09-17 14:51 → 15:51 EN RETARD
RBA INACTIVE etag_lastmod 2026-02-19
Fatal error: Uncaught Error: Call to undefined method stdClass::toDateTime() in /home/cuva9158/cber.ifrenchies.fr/index.php:206 Stack trace: #0 {main} thrown in /home/cuva9158/cber.ifrenchies.fr/index.php on line 206